Contact Supplier

Mr. Neil.Zhen
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Kilogram |
Delivery Time: | 15 Days |
Basic Info
Model No.: RD 95%
Color: White
Shelf Life: 2 Years
OEM: YES
Appearance: Powder
Free Sample: Yes
Acctive Ingredient: Stevia Rebaudioana D
Purity Ratio: 95%
Additional Info
Packaging: PE BAG, GLASS BOTTLE
Productivity: 500MT/Month
Brand: USP
Transportation: Ocean,Land,Air,By Express
Place of Origin: Shandong,China
Supply Ability: 500kg/Month
Certificate: ISO9001
Port: Qingdao,Shanghai
Product Description
PARAMETER | TEST METHOD | SPECIFICATIONS | TEST RESULTS |
Appearance | Visual check | White Powder | White Powder |
Rebaudioside D, % (wt/wt) on anhydrous basis | HPLC | ≥95% | 95.89% |
Total Glucoside Content (%) (wt/wt) | HPLC | ≥ 97% | 97.85% |
Ash, % (wt/wt) | AOAC 945.96 | < 0.2 | 0.071 |
Specific Rotation, on anhydrous basis | Polarimeter | -20 to -33° | -31 |
Loss on Drying % | Loss on Drying | ≤5 | 2.01 |
Lead (as Pb), ppm | ICP MS AOAC | < 1.0 | 0.030 |
Cadmium (as Cd), ppm | ICP MS AOAC | < 0.1 | <0.005 |
Arsenic (as As), ppm | ICP MS AOAC | < 0.1 | 0.010 |
Mercury (as Hg), ppm | ICP MS AOAC | < 0.1 | <0.005 |
Ethanol | CH.P.(2)-VIII-P | ≤ 5,000ppm | 86ppm |
Methanol | CH.P.(2)-VIII-P | ≤ 200ppm | 39ppm |
Faecal Coliforms, MPN/g | Chapter 4, FDA | < 3 | Not Detected |
Total Coliforms, MPN/g | Chapter 4, FDA | < 3 | Not Detected |
Escherichia coli count, CFU/g | AOAC 991.14 | < 10 | Not Detected |
Listeria | Tecra Unique | Negative / 11g | Absent |
Salmonella sp. | Tecra Unique/ AOAC 2000.07 | Negative / 25g | Absent |
Staphylococcus aureus, CFU/g | Chapter 12, FDA | < 10 | Not Detected |
Total Plate Count, CFU/g | AOAC 990.12 | < 1000 | < 100 |
Total Yeast, CFU/g | AOAC 997.02 | < 100 | < 10 |
Total Mould, CFU/g | AOAC 997.02 | < 100 | < 10 |
Application
SHIPPING &PACKING
Hot Products